
| Amount Per Serving | ||
|---|---|---|
| Calories | 348 | |
| % Daily Value* | ||
| Total Fat 10.4g | 13% | |
| Saturated Fat 1.2g | ||
| Trans Fat 0.1g | ||
| Cholesterol 31.4mg | 10% | |
| Total Carbohydrate 50.1g | 18% | |
| Dietary Fiber 4.2g | 15% | |
| Sugars 11.4g | ||
| Protein 7.9g | 16% | |
| ||
A powerful label maker for bloggers and website owners
Give Nutrifox a try. It’s free for 14 days!
Select which macro and micro nutrients are most important to show on your label.
Fat
Saturated
Carbohydrates
Protein
Iron
Vitamin A
Vitamin D
Vitamin B12
